| OzonDomains | 2280 | 1037 | 3317 | 12773 | 68.7% | | 375 | 520 | 72.1% | |
| BIblockElementProperty | 0 | 8 | 8 | 34 | 0% | | 0 | 0 | | |
| OzonDomains.DateTimeAbbreviationService | 13 | 1 | 14 | 55 | 92.8% | | 6 | 6 | 100% | |
| OzonDomains.Delivery | 5 | 0 | 5 | 17 | 100% | | 0 | 0 | | |
| OzonDomains.EnumExtensions | 4 | 0 | 4 | 66 | 100% | | 2 | 4 | 50% | |
| OzonDomains.ExcelMapping | 0 | 14 | 14 | 44 | 0% | | 0 | 0 | | |
| OzonDomains.Models.AccessControl.AccessProfile | 5 | 0 | 5 | 29 | 100% | | 2 | 4 | 50% | |
| OzonDomains.Models.AccessControl.DataScopeSet | 4 | 2 | 6 | 25 | 66.6% | | 0 | 0 | | |
| OzonDomains.Models.AccessControl.DataScopeSetItem | 2 | 3 | 5 | 18 | 40% | | 0 | 0 | | |
| OzonDomains.Models.ApiSupplierRequestAuditEntry | 6 | 6 | 12 | 20 | 50% | | 0 | 0 | | |
| OzonDomains.Models.ApiSupplierSettings | 10 | 0 | 10 | 60 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ApiSupplierWarehouse | 2 | 2 | 4 | 16 | 50% | | 0 | 0 | | |
| OzonDomains.Models.AppStatus | 2 | 0 | 2 | 14 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekCartItem | 25 | 1 | 26 | 50 | 96.1% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekCartItemStatus | 1 | 0 | 1 | 50 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekDeliveryAddressMapping | 5 | 1 | 6 | 21 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekEtp.ArmtekEtpSyncRun | 13 | 0 | 13 | 39 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekEtp.ArmtekInvoice | 36 | 0 | 36 | 165 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekEtp.ArmtekInvoiceItem | 26 | 2 | 28 | 165 | 92.8% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekEtp.ArmtekSettlement | 26 | 1 | 27 | 81 | 96.2% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekOrder | 12 | 0 | 12 | 22 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ArmtekOrderItem | 12 | 3 | 15 | 24 | 80% | | 0 | 0 | | |
| OzonDomains.Models.AssemblyListAccessKey | 0 | 31 | 31 | 75 | 0% | | 0 | 20 | 0% | |
| OzonDomains.Models.AssemblyListRun | 0 | 13 | 13 | 82 | 0% | | 0 | 0 | | |
| OzonDomains.Models.AssemblyListRunItem | 0 | 22 | 22 | 82 | 0% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.AppField | 10 | 3 | 13 | 35 | 76.9% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.AppPage | 17 | 3 | 20 | 53 | 85% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.AppRole | 10 | 2 | 12 | 33 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.AuditLogEntry | 6 | 5 | 11 | 37 | 54.5% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.DataScope | 10 | 1 | 11 | 36 | 90.9% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.RoleDataScope | 2 | 3 | 5 | 15 | 40% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.RoleFieldPermission | 5 | 2 | 7 | 18 | 71.4% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.RolePagePermission | 8 | 2 | 10 | 21 | 80% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.UserAppRole | 3 | 3 | 6 | 22 | 50% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.UserDataScope | 3 | 3 | 6 | 24 | 50% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.UserFieldOverride | 5 | 2 | 7 | 23 | 71.4% | | 0 | 0 | | |
| OzonDomains.Models.Authorization.UserPageOverride | 8 | 2 | 10 | 26 | 80% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundJobExecution | 17 | 5 | 22 | 61 | 77.2% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundJobSchedule | 11 | 2 | 13 | 45 | 84.6% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundJobStep | 10 | 2 | 12 | 41 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundOrderMatch | 0 | 17 | 17 | 54 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundReportLoad | 0 | 19 | 19 | 55 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BackgroundTransactionResult | 13 | 7 | 20 | 62 | 65% | | 0 | 0 | | |
| OzonDomains.Models.BaseStatus | 4 | 0 | 4 | 18 | 100% | | 4 | 4 | 100% | |
| OzonDomains.Models.BergCartItem | 20 | 1 | 21 | 64 | 95.2% | | 0 | 0 | | |
| OzonDomains.Models.BergCartItemStatus | 1 | 0 | 1 | 64 | 100% | | 0 | 0 | | |
| OzonDomains.Models.BergDeliveryAddressMapping | 5 | 1 | 6 | 23 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.BergOrder | 16 | 0 | 16 | 75 | 100% | | 0 | 0 | | |
| OzonDomains.Models.BergOrderItem | 14 | 1 | 15 | 75 | 93.3% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.ArticlePriceResult | 0 | 2 | 2 | 8 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.BCatalogGroup | 0 | 23 | 23 | 57 | 0% | | 0 | 10 | 0% | |
| OzonDomains.Models.BitrixModels.BCatalogPrice | 0 | 11 | 11 | 44 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.BCatalogStore | 0 | 23 | 23 | 93 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.BCatalogStoreProduct | 0 | 5 | 5 | 24 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.BitrixModel | 0 | 4 | 4 | 9 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.FilterExtensions | 0 | 1 | 1 | 11 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.MaxTimestampResult | 1 | 0 | 1 | 62 | 100% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.OzonProductArchiveStatus | 0 | 5 | 5 | 10 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.RemainingStockBitrix | 19 | 3 | 22 | 33 | 86.3% | | 1 | 10 | 10% | |
| OzonDomains.Models.BitrixModels.RemainingStockFlat | 0 | 12 | 12 | 18 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.StockByStore | 13 | 0 | 13 | 35 | 100% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.StockInfo | 0 | 3 | 3 | 9 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixModels.StoreDto | 0 | 1 | 1 | 6 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockArchiveExecution | 0 | 15 | 15 | 65 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockArchiveItem | 0 | 12 | 12 | 42 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockAutoSchedule | 11 | 3 | 14 | 61 | 78.5% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockAutoScheduleRun | 0 | 12 | 12 | 37 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockClearExecution | 0 | 15 | 15 | 65 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockClearItem | 0 | 15 | 15 | 49 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockExceptionArticle | 0 | 9 | 9 | 15 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockExceptionClientPrice | 7 | 4 | 11 | 26 | 63.6% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockExceptionStockRule | 5 | 4 | 9 | 22 | 55.5% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockPushExecution | 6 | 9 | 15 | 65 | 40% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockPushItem | 6 | 10 | 16 | 52 | 37.5% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockSavedFilter | 0 | 6 | 6 | 29 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockUnarchiveExecution | 0 | 15 | 15 | 65 | 0% | | 0 | 0 | | |
| OzonDomains.Models.BitrixStockUnarchiveItem | 0 | 14 | 14 | 46 | 0% | | 0 | 0 | | |
| OzonDomains.Models.ClientStatus | 5 | 0 | 5 | 26 | 100% | | 4 | 4 | 100% | |
| OzonDomains.Models.ColumnMapping | 16 | 0 | 16 | 45 | 100% | | 2 | 2 | 100% | |
| OzonDomains.Models.Currency | 2 | 0 | 2 | 13 | 100% | | 0 | 0 | | |
| OzonDomains.Models.DeliveryProvider | 3 | 0 | 3 | 13 | 100% | | 0 | 0 | | |
| OzonDomains.Models.EmailAttachmentInbox | 9 | 1 | 10 | 193 | 90% | | 0 | 0 | | |
| OzonDomains.Models.EmailAttachmentProcessingResult | 5 | 10 | 15 | 193 | 33.3% | | 0 | 0 | | |
| OzonDomains.Models.EmailMessageInbox | 12 | 0 | 12 | 193 | 100% | | 0 | 0 | | |
| OzonDomains.Models.EmailRoutingJobExecution | 3 | 12 | 15 | 61 | 20% | | 0 | 0 | | |
| OzonDomains.Models.EmailRoutingRule | 15 | 1 | 16 | 193 | 93.7% | | 0 | 0 | | |
| OzonDomains.Models.EtProducer | 12 | 0 | 12 | 37 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ExcludedArticle | 0 | 4 | 4 | 19 | 0% | | 0 | 0 | | |
| OzonDomains.Models.ExcludedBitrixWarehouse | 0 | 4 | 4 | 20 | 0% | | 0 | 0 | | |
| OzonDomains.Models.ExpenseType | 5 | 0 | 5 | 21 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Extensions.OrderExtensions | 22 | 0 | 22 | 55 | 100% | | 18 | 18 | 100% | |
| OzonDomains.Models.FavoritPartsCartItem | 13 | 9 | 22 | 47 | 59% | | 0 | 0 | | |
| OzonDomains.Models.FavoritPartsCartItemStatus | 0 | 1 | 1 | 47 | 0% | | 0 | 0 | | |
| OzonDomains.Models.FavoritPartsOrder | 9 | 4 | 13 | 25 | 69.2% | | 0 | 0 | | |
| OzonDomains.Models.FavoritPartsOrderItem | 7 | 7 | 14 | 23 | 50% | | 0 | 0 | | |
| OzonDomains.Models.FidStatItem | 0 | 9 | 9 | 58 | 0% | | 0 | 0 | | |
| OzonDomains.Models.FidStatSnapshot | 0 | 5 | 5 | 37 | 0% | | 0 | 0 | | |
| OzonDomains.Models.FidSupplierLink | 12 | 1 | 13 | 25 | 92.3% | | 0 | 0 | | |
| OzonDomains.Models.FidSupplierLinkSettings | 4 | 0 | 4 | 17 | 100% | | 0 | 0 | | |
| OzonDomains.Models.FileUploadRecord | 5 | 0 | 5 | 24 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ForumAutoCartItem | 19 | 1 | 20 | 42 | 95% | | 0 | 0 | | |
| OzonDomains.Models.ForumAutoCartItemStatus | 1 | 0 | 1 | 42 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ForumAutoOrder | 9 | 1 | 10 | 21 | 90% | | 0 | 0 | | |
| OzonDomains.Models.ForumAutoOrderItem | 11 | 3 | 14 | 24 | 78.5% | | 0 | 0 | | |
| OzonDomains.Models.InterpartsSutCurrency | 0 | 7 | 7 | 32 | 0% | | 0 | 0 | | |
| OzonDomains.Models.InterpartsWarehouseLogin | 0 | 4 | 4 | 22 | 0% | | 0 | 0 | | |
| OzonDomains.Models.LabelPrintLog | 8 | 0 | 8 | 39 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Manufacturer | 4 | 0 | 4 | 25 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MatchedRowSys.MatchedResult | 0 | 6 | 6 | 18 | 0% | | 0 | 0 | | |
| OzonDomains.Models.MatchedRowSys.MatchedRow | 0 | 7 | 7 | 27 | 0% | | 0 | 4 | 0% | |
| OzonDomains.Models.MatchedRowSys.MatchingColumn | 0 | 3 | 3 | 15 | 0% | | 0 | 0 | | |
| OzonDomains.Models.MatchedRowSys.SavedMatchingColumn | 0 | 7 | 7 | 12 | 0% | | 0 | 0 | | |
| OzonDomains.Models.MikadoCartItem | 22 | 1 | 23 | 41 | 95.6% | | 0 | 0 | | |
| OzonDomains.Models.MikadoCartItemStatus | 1 | 0 | 1 | 41 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoCartItem | 10 | 12 | 22 | 42 | 45.4% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoCartItemStatus | 0 | 1 | 1 | 42 | 0% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoDeliveryAddressMapping | 3 | 1 | 4 | 11 | 75% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoOrder | 8 | 3 | 11 | 36 | 72.7% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoOrderItem | 7 | 4 | 11 | 36 | 63.6% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoRuCartItem | 22 | 0 | 22 | 42 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoRuCartItemStatus | 1 | 0 | 1 | 42 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoRuDeliveryAddressMapping | 2 | 2 | 4 | 11 | 50% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoRuOrder | 11 | 0 | 11 | 36 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MlAutoRuOrderItem | 11 | 0 | 11 | 36 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MoskvorechieIstraCartItem | 18 | 1 | 19 | 28 | 94.7% | | 0 | 0 | | |
| OzonDomains.Models.MoskvorechieIstraOrder | 7 | 0 | 7 | 16 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MoskvorechieIstraOrderItem | 7 | 3 | 10 | 19 | 70% | | 0 | 0 | | |
| OzonDomains.Models.MotexCartItem | 18 | 0 | 18 | 37 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MotexCartItemStatus | 1 | 0 | 1 | 37 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MotexOrder | 10 | 0 | 10 | 35 | 100% | | 0 | 0 | | |
| OzonDomains.Models.MotexOrderItem | 10 | 1 | 11 | 35 | 90.9% | | 0 | 0 | | |
| OzonDomains.Models.NikeiCartItem | 24 | 0 | 24 | 46 | 100% | | 0 | 0 | | |
| OzonDomains.Models.NikeiCartItemStatus | 1 | 0 | 1 | 46 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OneCNomenclatureMap | 0 | 9 | 9 | 46 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OneCProducerAlias | 6 | 0 | 6 | 34 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Order | 161 | 66 | 227 | 858 | 70.9% | | 67 | 100 | 67% | |
| OzonDomains.Models.OrderArchive | 8 | 0 | 8 | 40 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderCalculationSnapshot | 5 | 2 | 7 | 29 | 71.4% | | 0 | 0 | | |
| OzonDomains.Models.OrderCarts.Cart.StockItem | 0 | 2 | 2 | 12 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderCarts.CartStatus | 0 | 3 | 3 | 13 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderCarts.ItemStatus | 0 | 5 | 5 | 16 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderCarts.OrderCart | 0 | 8 | 8 | 25 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderCarts.OrderItem | 0 | 11 | 11 | 27 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlExecution | 0 | 6 | 6 | 23 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlRule | 10 | 1 | 11 | 22 | 90.9% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlSettings | 3 | 0 | 3 | 23 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlTask | 18 | 3 | 21 | 42 | 85.7% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlTaskEvent | 5 | 2 | 7 | 16 | 71.4% | | 0 | 0 | | |
| OzonDomains.Models.OrderControlTaskStatus | 1 | 0 | 1 | 42 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderExtension | 4 | 2 | 6 | 48 | 66.6% | | 0 | 0 | | |
| OzonDomains.Models.OrderExtraExpense | 6 | 2 | 8 | 27 | 75% | | 0 | 0 | | |
| OzonDomains.Models.OrderHistory | 19 | 9 | 28 | 94 | 67.8% | | 7 | 12 | 58.3% | |
| OzonDomains.Models.OrderHistoryOneCPosting | 25 | 0 | 25 | 76 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderHistoryOneCPostingLink | 1 | 4 | 5 | 22 | 20% | | 0 | 0 | | |
| OzonDomains.Models.OrderOzonPromotionCondition | 0 | 13 | 13 | 31 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderOzonPromotionSnapshot | 0 | 37 | 37 | 67 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrderPrice | 14 | 0 | 14 | 57 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderProblem | 5 | 0 | 5 | 31 | 100% | | 8 | 8 | 100% | |
| OzonDomains.Models.OrderReturn | 49 | 7 | 56 | 139 | 87.5% | | 0 | 0 | | |
| OzonDomains.Models.OrderReturnSyncRun | 16 | 0 | 16 | 83 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrderSearchSyncState | 4 | 0 | 4 | 29 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OrdersFileMetadata | 0 | 3 | 3 | 22 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OrdersGridUserSetting | 5 | 1 | 6 | 36 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.OrderShipmentTotals | 0 | 16 | 16 | 48 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OzonApi.OzonProduct | 7 | 17 | 24 | 87 | 29.1% | | 0 | 0 | | |
| OzonDomains.Models.OzonChatOrder | 8 | 8 | 16 | 97 | 50% | | 0 | 0 | | |
| OzonDomains.Models.OzonChatResponseStatistic | 6 | 14 | 20 | 120 | 30% | | 0 | 0 | | |
| OzonDomains.Models.OzonChatResponseTime | 0 | 8 | 8 | 59 | 0% | | 0 | 0 | | |
| OzonDomains.Models.OzonClient | 10 | 0 | 10 | 44 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OzonHandover.OzonHandoverAct | 20 | 3 | 23 | 78 | 86.9% | | 0 | 0 | | |
| OzonDomains.Models.OzonHandover.OzonHandoverActItem | 35 | 4 | 39 | 119 | 89.7% | | 0 | 0 | | |
| OzonDomains.Models.OzonHandover.OzonHandoverActItemPhoto | 3 | 3 | 6 | 27 | 50% | | 0 | 0 | | |
| OzonDomains.Models.OzonHandover.OzonHandoverImportBatch | 23 | 0 | 23 | 68 | 100% | | 0 | 0 | | |
| OzonDomains.Models.OzonPostingCancellation | 12 | 1 | 13 | 32 | 92.3% | | 0 | 0 | | |
| OzonDomains.Models.OzonPostingCancellationOrder | 2 | 2 | 4 | 32 | 50% | | 0 | 0 | | |
| OzonDomains.Models.OzonPushNotification | 4 | 8 | 12 | 94 | 33.3% | | 0 | 0 | | |
| OzonDomains.Models.Partners.Partner | 18 | 0 | 18 | 57 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Partners.PartnerAuditLog | 10 | 0 | 10 | 43 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Partners.PartnerLoginCode | 8 | 2 | 10 | 40 | 80% | | 0 | 0 | | |
| OzonDomains.Models.Partners.PartnerPermission | 1 | 3 | 4 | 12 | 25% | | 0 | 0 | | |
| OzonDomains.Models.Partners.PartnerRule | 5 | 1 | 6 | 23 | 83.3% | | 0 | 0 | | |
| OzonDomains.Models.Partners.PartnerRuleCondition | 2 | 3 | 5 | 18 | 40% | | 0 | 0 | | |
| OzonDomains.Models.PriceIndexes | 0 | 12 | 12 | 54 | 0% | | 0 | 0 | | |
| OzonDomains.Models.Product | 15 | 0 | 15 | 67 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ProfitLigaCartItem | 25 | 0 | 25 | 67 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ProfitLigaCartItemStatus | 1 | 0 | 1 | 67 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ProfitLigaOrder | 13 | 1 | 14 | 58 | 92.8% | | 0 | 0 | | |
| OzonDomains.Models.ProfitLigaOrderItem | 13 | 2 | 15 | 58 | 86.6% | | 0 | 0 | | |
| OzonDomains.Models.ProfitLigaPointMapping | 4 | 1 | 5 | 16 | 80% | | 0 | 0 | | |
| OzonDomains.Models.ShateMCartItem | 21 | 2 | 23 | 41 | 91.3% | | 0 | 0 | | |
| OzonDomains.Models.ShateMCartItemStatus | 1 | 0 | 1 | 41 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ShateMOrder | 10 | 1 | 11 | 36 | 90.9% | | 0 | 0 | | |
| OzonDomains.Models.ShateMOrderItem | 6 | 5 | 11 | 36 | 54.5% | | 0 | 0 | | |
| OzonDomains.Models.Shipment | 2 | 0 | 2 | 14 | 100% | | 0 | 0 | | |
| OzonDomains.Models.StatusTransition | 6 | 9 | 15 | 84 | 40% | | 0 | 0 | | |
| OzonDomains.Models.StatusTransitionHistory | 10 | 4 | 14 | 75 | 71.4% | | 0 | 0 | | |
| OzonDomains.Models.Supplier | 13 | 3 | 16 | 58 | 81.2% | | 0 | 6 | 0% | |
| OzonDomains.Models.SupplierQuotationOffer | 23 | 3 | 26 | 35 | 88.4% | | 0 | 0 | | |
| OzonDomains.Models.SupplierQuotationRequest | 14 | 4 | 18 | 26 | 77.7% | | 0 | 0 | | |
| OzonDomains.Models.SupplierStatuses.OrderSupplierState | 25 | 4 | 29 | 105 | 86.2% | | 0 | 0 | | |
| OzonDomains.Models.SupplierStatuses.OrderSupplierStateHistory | 12 | 2 | 14 | 45 | 85.7% | | 0 | 0 | | |
| OzonDomains.Models.SupplierStatuses.SupplierOrderIntent | 13 | 0 | 13 | 77 | 100% | | 0 | 0 | | |
| OzonDomains.Models.SupplierStatuses.SupplierOrderIntentStatus | 1 | 0 | 1 | 77 | 100% | | 4 | 4 | 100% | |
| OzonDomains.Models.SupplierStatuses.SupplierStatus | 9 | 0 | 9 | 51 | 100% | | 0 | 0 | | |
| OzonDomains.Models.SystemAlertIncident | 20 | 0 | 20 | 53 | 100% | | 0 | 0 | | |
| OzonDomains.Models.SystemMonitoringSignal | 6 | 0 | 6 | 53 | 100% | | 0 | 0 | | |
| OzonDomains.Models.Transaction | 8 | 1 | 9 | 55 | 88.8% | | 2 | 8 | 25% | |
| OzonDomains.Models.TransactionTimeTrackingResult | 14 | 1 | 15 | 90 | 93.3% | | 0 | 0 | | |
| OzonDomains.Models.TransactionTimeTrackingSession | 16 | 0 | 16 | 90 | 100% | | 0 | 0 | | |
| OzonDomains.Models.TransactionTypeSetting | 13 | 0 | 13 | 59 | 100% | | 0 | 0 | | |
| OzonDomains.Models.UserSidebarSetting | 0 | 6 | 6 | 35 | 0% | | 0 | 0 | | |
| OzonDomains.Models.Warehouse | 2 | 0 | 2 | 14 | 100% | | 0 | 0 | | |
| OzonDomains.Models.WarehouseMapping | 12 | 0 | 12 | 25 | 100% | | 0 | 0 | | |
| OzonDomains.Models.WarehouseNameNormalizer | 11 | 1 | 12 | 26 | 91.6% | | 9 | 10 | 90% | |
| OzonDomains.Models.WarehouseStockSnapshot | 28 | 1 | 29 | 66 | 96.5% | | 0 | 0 | | |
| OzonDomains.Models.WarehouseStockSyncRun | 7 | 5 | 12 | 59 | 58.3% | | 0 | 0 | | |
| OzonDomains.Models.ZZapCartItem | 29 | 0 | 29 | 71 | 100% | | 0 | 0 | | |
| OzonDomains.Models.ZZapCartItemStatus | 1 | 0 | 1 | 71 | 100% | | 0 | 0 | | |
| OzonDomains.Nomenclature.ArticleKey | 27 | 0 | 27 | 81 | 100% | | 26 | 26 | 100% | |
| OzonDomains.Nomenclature.ArticleVariant | 1 | 0 | 1 | 81 | 100% | | 0 | 0 | | |
| OzonDomains.Nomenclature.ParsedProductRef | 13 | 0 | 13 | 171 | 100% | | 0 | 0 | | |
| OzonDomains.Nomenclature.ProductKeyParser | 71 | 2 | 73 | 215 | 97.2% | | 114 | 120 | 95% | |
| OzonDomains.OrderDateDisplay | 14 | 0 | 14 | 38 | 100% | | 10 | 10 | 100% | |
| OzonDomains.ShipmentNumberMatching | 4 | 0 | 4 | 24 | 100% | | 2 | 2 | 100% | |
| OzonDomains.StatusColor | 2 | 0 | 2 | 12 | 100% | | 0 | 0 | | |
| OzonDomains.StocksData | 0 | 6 | 6 | 11 | 0% | | 0 | 0 | | |
| OzonDomains.TecDocModels.FullDetailInfoSchema | 0 | 5 | 5 | 18 | 0% | | 0 | 0 | | |
| OzonDomains.TecDocModels.Substitute.Attribute | 0 | 2 | 2 | 7 | 0% | | 0 | 0 | | |
| OzonDomains.TecDocModels.Substitute.Modification | 0 | 2 | 2 | 7 | 0% | | 0 | 0 | | |
| OzonDomains.TecDocModels.Substitute.SubstituteResultSchema | 0 | 2 | 2 | 7 | 0% | | 0 | 0 | | |
| OzonDomains.TecDocModels.Substitute.SubstituteSchema | 0 | 4 | 4 | 9 | 0% | | 0 | 0 | | |
| OzonDomains.TransactionTypeExtensions | 91 | 0 | 91 | 171 | 100% | | 10 | 10 | 100% | |
| OzonDomains.ViewModels.PageViewModel<T1, T2> | 0 | 14 | 14 | 27 | 0% | | 0 | 0 | | |
| OzonOrdersWeb.Areas.Studio2.ViewModels.Bitrix.OzonPriceIndexes | 3 | 2 | 5 | 10 | 60% | | 0 | 0 | | |
| OzonOrdersWeb.Areas.Studio2.ViewModels.Bitrix.PagedResult<T> | 4 | 0 | 4 | 9 | 100% | | 0 | 0 | | |
| OzonOrdersWeb.Areas.Studio2.ViewModels.Bitrix.PriceIndexData | 2 | 1 | 3 | 8 | 66.6% | | 0 | 0 | | |
| OzonOrdersWeb.Areas.Studio2.ViewModels.Bitrix.RemainingStockFilter | 42 | 0 | 42 | 59 | 100% | | 0 | 0 | | |
| OzonRepositories.Data.Bitrix.PriceHistory | 7 | 2 | 9 | 30 | 77.7% | | 0 | 0 | | |
| Services.ApiServices.TecDocApi.Models.ArticleAttributesSchema | 0 | 6 | 6 | 18 | 0% | | 0 | 0 | | |
| Services.ApiServices.TecDocApi.Models.EtProducerSchema | 0 | 12 | 12 | 24 | 0% | | 0 | 0 | | |
| Services.ApiServices.TecDocApi.Models.SuppliersSchema | 0 | 6 | 6 | 18 | 0% | | 0 | 0 | | |
| System.Text.RegularExpressions.Generated | 89 | 23 | 112 | 363 | 79.4% | | 39 | 60 | 65% | |
| System.Text.RegularExpressions.Generated.<RegexGenerator_g>FD1EB2003989FAC79BE6464720841C72544341B3094C7BE296B61D2524CC4E18A__AnyTag_1 | 40 | 11 | 51 | 348 | 78.4% | | 14 | 24 | 58.3% | |
| System.Text.RegularExpressions.Generated.<RegexGenerator_g>FD1EB2003989FAC79BE6464720841C72544341B3094C7BE296B61D2524CC4E18A__NumericTag_0 | 47 | 12 | 59 | 213 | 79.6% | | 24 | 34 | 70.5% | |
| OzonOrdersWeb | 17221 | 55561 | 72782 | 392733 | 23.6% | | 8535 | 50733 | 16.8% | |
| AspNetCoreGeneratedDocument.Areas_Admin_Views__ViewStart | 0 | 1 | 1 | 3 | 0% | | 0 | 0 | | |
