| Class: | System.Text.RegularExpressions.Generated |
|---|---|
| Assembly: | OzonDomains |
| File(s): | /home/runner/work/Studio2Prod/Studio2Prod/OzonDomains/obj/Release/net8.0/System.Text.RegularExpressions.Generator/System.Text.RegularExpressions.Generator.RegexGenerator/RegexGenerator.g.cs |
| Covered lines: | 89 |
|---|---|
| Uncovered lines: | 23 |
| Coverable lines: | 112 |
| Total lines: | 363 |
| Line coverage: | 79.4% |
| Covered branches: | 39 |
|---|---|
| Total branches: | 60 |
| Branch coverage: | 65% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .cctor() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| CreateInstance() | 100% | 1 | 1 | 100% |
| Scan(...) | 62.5% | 13 | 8 | 57.14% |
| TryFindNextPossibleStartingPosition(...) | 100% | 10 | 10 | 100% |
| TryMatchAtCurrentPosition(...) | 64.28% | 16 | 14 | 76.92% |
| UncaptureUntil() | 0% | 6 | 2 | 0% |
| .cctor() | 100% | 1 | 1 | 100% |
| .ctor() | 100% | 1 | 1 | 100% |
| CreateInstance() | 100% | 1 | 1 | 100% |
| Scan(...) | 62.5% | 13 | 8 | 57.14% |
| TryFindNextPossibleStartingPosition(...) | 100% | 4 | 4 | 100% |
| TryMatchAtCurrentPosition(...) | 50% | 11 | 10 | 78.26% |
| UncaptureUntil() | 0% | 6 | 2 | 0% |
| .cctor() | 50% | 2 | 2 | 100% |
File '/home/runner/work/Studio2Prod/Studio2Prod/OzonDomains/obj/Release/net8.0/System.Text.RegularExpressions.Generator/System.Text.RegularExpressions.Generator.RegexGenerator/RegexGenerator.g.cs' does not exist (any more).