| Class: | Services.LabelServices.SplitOrderPartsResult |
|---|---|
| Assembly: | Services |
| File(s): | /home/runner/work/Studio2Prod/Studio2Prod/AppRepository/LabelServices/SplitOrderPartsResult.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 5 |
| Coverable lines: | 5 |
| Total lines: | 17 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_OriginalOrderId() | 100% | 2 | 1 | 0% |
| get_NewOrderId() | 100% | 2 | 1 | 0% |
| get_OrderIds() | 100% | 2 | 1 | 0% |
| get_ShipmentNumbers() | 100% | 2 | 1 | 0% |
| get_IsOzonSplit() | 100% | 2 | 1 | 0% |