| Class: | OzonDomains.Models.ClientStatus |
|---|---|
| Assembly: | OzonDomains |
| File(s): | /home/runner/work/Studio2Prod/Studio2Prod/OzonDomains/Models/ClientStatus.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 26 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 1 | 1 | 100% |
| get_Name() | 100% | 1 | 1 | 100% |
| get_ClientTypeId() | 100% | 1 | 1 | 100% |
| get_ClientType() | 100% | 2 | 2 | 100% |
| set_ClientType(...) | 100% | 2 | 2 | 100% |