| Class: | Services.ApiServices.OzonApi.Filters.ProductAnalyticsRequestFilter |
|---|---|
| Assembly: | Services |
| File(s): | /home/runner/work/Studio2Prod/Studio2Prod/AppRepository/ApiServices/OzonApi/Filters/ProductAnalyticsRequestFilter.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 22 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_AnalyticsData() | 100% | 1 | 1 | 100% |
| get_Barcodes() | 100% | 1 | 1 | 100% |
| get_FinancialData() | 100% | 1 | 1 | 100% |
| get_ProductExemplars() | 100% | 1 | 1 | 100% |
| get_Translit() | 100% | 1 | 1 | 100% |